This table will be updated as information increases.
Image | Item Name | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
---|---|---|---|---|---|---|---|---|---|
Quest Item (53 lvl) | 67 | - | - | - | - | - | - | - | |
Spike | - | - | - | - | - | - | 62 | 72 | |
Piercer | 43 | ? | ? | ? | ? | 59 | 66 | ? | |
Butcher's Cleaver | 47 | 49 | 51 | 54 | 58 | 63 | 70 | 80 | |
Kryss | 51 | 53 | 55 | 58 | 62 | 67 | 74 | 84 | |
Sunshard | 55 | 57 | 59 | 62 | 66 | 71 | 78 | 88 | |
Facelifter | 44 | 47 | 51 | 56 | 62 | 70 | 80 | 92/94 | |
Golden Snake | 61 | 63 | 65 | 68 | 72 | 77 | 84 | 94 | |
Hatred's Blade | 65 | 67 | 69 | 72 | 76 | 81 | 88 | 98 | |
Deathwish | 48 | ? | ? | ? | ? | ? | ? | ? | |
Dark Mamba | 60 | ? | ? | ? | ? | ? | 83 | ? |
0 yorum:
Yorum Gönder